56 MARCH 2008
102mm (350cm) (220cm)
Date Rain River Watertable
1 1 160 119
2 0 161 118
3 3 - -
4 0 155 112
5 0 151 110
6 0 - -
7 1 150 108
8 4 - -
9 6 151 110
10 25 194 155
11 5 299 -
12 1 224 195
13 4 - -
14 2 175 164
15 8 - -
16 16 311 194
17 0 355 - Flood
18 0 230 229
19 0 199 223
20 0 - -
21 0 176 191
22 0 - -
23 3 166 153
24 1 166 -
25 0 164 135
26 2 - -
27 0 160 128
28 16 166 135
29 4 215 140
30 0 260 161
31 0 - -
|
57 APRIL 2008
76 mm (350cm) (220cm)
Date Rain River Watertable
1 2 185 170
2 0 179 155
3 0 172 144
4 0 166 135
5 0 163 130
6 1 162 127
7 3 - -
8 0 160 121
9 0 158 119
10 0 - -
11 0 155 115
12 5 156 113
13 7 - -
14 0 160 111
15 0 157 109 10°C
16 0 156 110
17 0 156 109
18 1 - -
19 8 155 109
20 3 155 108
21 15 160 123
22 0 177 123
23 3 164 123
24 0 - -
25 0 159 117
26 0 156 115
27 1 155 114
28 1 155 113
29 15 - -
30 10 192 131
|
58 MAY 2008
91 mm (350cm) (220cm)
Date Rain River Watertable
1 1 218 145
2 0 186 143
3 0 196 139
4 2 - -
5 5 - 131
6 0 172 128
7 0 168 125
8 0 165 -
9 0 164 120
10 0 162 117
11 0 160 115
12 0 161 115
13 0 163 112
14 0 164 111
15 3 - -
16 10 - -
17 0 168 115
18 0 167 114
19 0 167 114
20 0 167 112
21 0 165 111
22 0 166 111
23 0 - 111
24 0 - -
25 8 168 111
26 25 - -
27 10 280 140
28 22 300 184
29 0 302 195
30 5 315 205
31 0 292 206
|
59 JUNE 2008
51mms (350cm) (220cm)
Date Rain River Watertable
1 0 246 201
2 2 215 192
3 26 203 193
4 0 292 200
5 0 224 198
6 0 201 183
7 0 190 165
8 0 186 153
9 0 182 145
10 0 180 139
11 0 178 134
12 4 178 131
13 0 178 128
14 0 178 126
15 7 - -
16 0 177 124
17 0 - -
18 0 175 120
19 2 175 120
20 1 175 118
21 7 - -
22 2 176 118
23 0 177 116
24 0 175 116
25 0 - -
26 0 173 114
27 0 174 114
28 0 172 112
29 0 - -
30 0 171 111
|