76 NOVEMBER 2009
196 mm (350cm) (230cm)
Date Rain River Watertable
1 21 - -
2 0 - -
3 4 173 97
4 1 - -
5 0 210 -
6 5 - -
7 0 160 106
8 0 - -
9 0 - -
10 6 145 94
11 2 147 93
12 13 - -
13 20 163 127
14 13 277 165
15 11 329 194
16 5 333 207
17 0 255 210
18 0 200 207
19 0 175 180
20 6 167 162
21 10 - -
22 12 277 191
23 13 303 204
24 0 290 210
25 12 292 215
26 3 289 215
27 2 212 211
28 14 180 180
29 23 292 220
30 0 357 222flood9
|
77 DECEMBER 2009
150 mm (350cm) (230cm)
Date Rain River Watertable
1 0 343 225
2 22 260 228
3 16 306 227
4 1 354 226flood10
5 11 260 -
6 14 284 227
7 8 328 227
8 6 347 226
9 6 361 228flood11
10 0 322 228
11 0 245 225
12 0 227 220
13 0 217 213
14 0 210 205
15 2 206 -
16 2 206 193
17 1 208 188
18 0 - -
19 0 196 173
20 2 192 166
21 2 - -
22 4 - -
23 9 - -
24 15 - -
25 0 222 192
26 5 - -
27 2 - -
28 0 205 191
29 11 - -
30 11 275 202
31 0 292 211
|
78 JANUARY 2010
72 mm (350cm) (230cm)
Date Rain River Watertable
1 0 - -
2 0 - -
3 0 - -
4 0 182 175
5 1 - -
6 2 175 157
7 0 174 -
8 0 170 147
9 0 - -
10 0 - -
11 0 165 135
12 0 - -
13 9 - -
14 0 179 145
15 1 - -
16 18 231 180
17 11 305 205
18 0 353 215
19 0 221 216
20 6 203 -
21 0 207 204
22 24 218 -
23 0 295 214
24 0 306 -
25 0 214 212
26 0 198 204
27 0 190 -
28 0 187 184
29 0 - -
30 0 - -
31 0 184 161
|
79 FEBRUARY 2010
mms (350cm) (230cm)
Date Rain River Watertable
1 0 181 155
2 0 - -
3 7 - -
4 1 218 159
5 4 215 168
6 4 220 178
7 0 204 176
8 0 - -
9 0 184 160
10 0 - -
11 0 175 145
12 0 170 139
13 0 168 135
14 0 166 131
15 0 165 -
16 4 - -
17 4 177 129
18 9 183 135
19 0 280 154
20 0 242 176
21 5 197 -
22 11 211 184
23 7 290 -
24 6 - -
25 6 232 205
26 0 239 206
27 11 225 -
28 10 286 213
|