Updated 22 Feb 2015

Dorset Stour peak-and-delay Library

Return to Portal

Dorset Stour peak-and-delay Library.

Records for obvious rain-surge peaks, from Monitor stations at
Gillingham, Hammoon, Blandford, Bear Mead, Wimborne, Ensbury, Throop,
about 57 miles of the Dorset Stour; and the delays between these stations.
600 Environment Agency graphs, from which these records derive,
are held for private use by the webmaster .
Notice the large variation in delay times. Asterisks * indicate flood peaks.
Close peaks tend to unite as they move downstream.

Dorset Stour: Rainfall, river-level and watertable at Bear Mead for 2012-13-14

2015















2015

2014

1234567890123456789012345678901 FLOOD-20
FLOOD-21-22-23-24 0123 Winter storms 2013-14
12345 FLOOD-25-26 12345 -27-28
Rainfall 15dec2013 to 14feb2014:-- 600 mms in 61 days







Dryest Sept. since 1910 (9.5mm)





2014

2013

12345678901234567890123456789012345 FLOOD-18
123456789012 FLOOD-19
Change in scales.







1234567890123456789012345678901 St Jude storm

1234567890123456789012345678901 FLOOD-20
FLOOD-21-22-23-24 0123 Winter storms 2013-14


2013

2012





See:Unusual weather 2012 12345678901 FLOOD-12 -13
Rainfall 17apr2012 to 30apr2012:-- 119 mms in 14 days
-14

123456789012 FLOOD-15
Rainfall 02jul2012 to 08jul2012:-- 100 mms in 7 days




FLOOD-16 Change in scales.
Rainfall 20nov2012 to 26nov2012:-- 91 mms in 7 days
12345 FLOOD-17


2012

Dorset Stour: Peaks-and-delays at Gillingham to Throop for 2012-13-14-15

      STOUR peak heights (metres) & surge delays (hours)
2015 03jan 08jan 13jan 15jan 29jan 16feb 20feb                  
Place 97    98    99   100   101   102   103   104   105   106  
Gill 0.94  1.09  0.78  1.20  0.94  0.70  0.68                   
 21m   19    20    17     9    17    16    12                   
Hamm 1.83  2.19  1.70  2.85  1.01  1.01  1.78                   
 11m    7     7     6    11     4     4     6                   
Blan 0.97  1.01  0.94  1.54  0.84  0.84  0.94                   
 12m    6     6     6    17     6     6     7                   
BearM 275   275   260   355   240   230   260                   
  3m    1     1     1     5     2     2     1                   
Wimb    -  0.89  0.58  1.18  0.77  0.67  0.85                   
  7m    4     6     5     8     3     3     5                   
Ensb 1.70  1.99  1.74  2.56  1.45  1.37  1.70                   
  3m    2     2     1     1     1     1     1                   
Thro 0.90  0.97  0.94  1.10  0.80  0.72  0.90                   
Tot  [39]  [42]  [36]  [51]  [33]  [32]  [32]  [  ]  [  ]  [  ] 

      STOUR peak heights (metres) and surge delays (hours)
                                                           
 107   108   109   110   111   112   113   114   115   Place
                                                       Gill
                                                        21m
                                                       Hamm
                                                        11m
                                                       Blan
                                                        12m
                                                       BearM
                                                         3m
                                                       Wimb
                                                         7m
                                                       Ensb
                                                         3m
                                                       Thro
 [  ]  [  ]  [  ]  [  ]  [  ]  [  ]  [  ]  [  ]  [  ]  Tot 

      STOUR peak heights (metres) & surge delays (hours)
2014 18feb 03mar 29mar 07apr 20apr 22apr 27apr 25may 05jun 19jul
Place 78    79    80    81    82    83    84    85    86    87  
Gill 1.12  1.05  0.52  0.60  0.57  0.61  1.04  0.68  1.12  0.78 
 21m   21    24    10    10    18    16    19    10    12    27 
Hamm 2.62  2.43  0.77  1.63  0.61  0.73  2.48  0.97  1.62  0.45 
 11m    7     7     5     4     4     5    10     5     9     8 
Blan 1.28  1.15  0.77  0.94  0.67  0.74  1.14  0.80  0.94  0.60 
 12m   13     5     4     5     5     6     7     6     4     9 
BearM 344   325   226   264   190   210   315   229   265   175 
  3m    4     1     2     2     2     2     2     2     1     3 
Wimb 1.33  1.25  0.77  0.94  0.67  0.74  0.96  0.77  0.85  0.60 
  7m    6     9     3     4     6     3     8     3     9     6 
Ensb 2.66  2.52  1.33  1.74  1.00  1.20  2.19  1.41  1.66  0.95 
  3m    1     2     0     1     1     2     4     1     0     2 
Thro 1.25  1.16  0.80  0.91  0.69  0.74  0.99  0.74  0.81  0.51 
Tot  [52]  [48]  [24]  [26]  [36]  [34]  [50]  [27]  [35]  [55] 

      STOUR peak heights (metres) and surge delays (hours)
 26aug 18oct 07nov 12nov 14nov 23nov 26nov 12dec 17dec 2014
  88    89    90    91    92    93    94    95    96   Place
 0.62  0.70  0.94  0.82  0.86  0.60  0.91  0.90  0.65  Gill
   21    20    21     4    19    17    19    18    17   21m
 0.45  1.74  1.93  2.66  2.11  1.01  1.94  1.83  1.01  Hamm
    8     4     6    11     5     4     7     9     9   11m
 0.59  0.87  0.95  1.21  1.00  0.80  0.96  0.97  0.80  Blan
    8     7     6    11     6     7     6     4     4   12m
  170   240   265   321   275   225   265   270   231  BearM
    3     2     1     3     2     1     2     1     1    3m
 0.62  0.91  0.84  0.96  0.82  0.72  0.84  0.91     -  Wimb
    3     4     4    12     6     4     4     4     2    7m
 1.12  1.70  1.91  2.40  2.03  1.49  2.03  1.74  1.41  Ensb
    1     1     1    4      1     1     2     1     2    3m
 0.55  0.74  0.84  1.01  0.92  0.80  0.93  0.91  0.78  Thro
 [44]  [38]  [39]  [45]  [39]  [34]  [40]  [37]  [35]  Tot 

      STOUR peak heights (metres) & surge delays (hours)
2013 16dec 19dec 21dec 24dec 30dec 01jan 04jan 06jan 07jan 16jan
Place 59    60    61    62    63    64    65    66    67    68  
Gill 0.93  1.37  1.02  2.08  0.95  1.65  2.18  1.22  1.55  1.08 
 21m   11    10    19     5    20     5   10     9    12     17 
Hamm 2.82  2.86  2.70  3.40  2.54  3.18  3.16  2.86  2.82  2.66 
 11m   12    11     9     4     6     6    5     7     9     13 
Blan 1.42  1.51  1.22  2.77  1.15  2.25  2.28  1.73  1.58  1.27 
 12m   14    17    15     5     9     9    8    10    11      7 
BearM 340   350   330   405*  325   388*  380*  370*  358*  350 
  3m    4     4     4     2     2     2    2     3     3      2 
Wimb 1.05  1.10  0.97  2.02  1.12  1.72  1.81  1.59  1.55  1.32 
  7m   10    11    15     5    11     7    5     6     5      2 
Ensb 2.52  2.60  2.50  3.43  2.52  3.13  3.25  2.97  2.91  2.72 
  3m    1     9     3     3     2     4    3     2     3      3 
Thro 1.05  1.08  1.13  1.92  1.14  1.62  1.73  1.51  1.44  1.28 
Tot  [52]  [62]  [65]  [24]  [50]  [33]  [33]  [37]  [43]  [44] 

      STOUR peak heights (metres) and surge delays (hours)
 19jan 22jan 25jan 26jan 01feb 05feb 07feb 12feb 14feb 2014
  69    70    71    72    73    74    75    76    77   Place
 1.25  0.85  0.88  0.95  0.85  1.35  1.60  1.06  1.32  Gill
   19    16    14    20     9     4    11    15    10   21m
 2.58  2.06  1.91  2.22  2.70  2.80  2.84  2.68  2.90  Hamm
    7     4     4     5     9    10     7     8     8   11m
 1.23  1.09  1.00  1.12  1.32  1.55  1.67  1.33  1.73  Blan
   11     7     6     7    14    16    11    19    13   12m
  340   305   260   310   350   358*  365   360   365  BearM
    3     2     2     1     4     5     3     5     4    3m
 1.23  1.12  1.05  1.14  1.27  1.50  1.55  1.38  1.53  Wimb
    6     8    10     7     5     5     6     2     8    7m
 2.64  2.44  2.44  2.48  2.60  2.85  2.91  2.74  2.85  Ensb
    2     1     2     1     3     4     3     3     2    3m
 1.20  1.10  1.07  1.14  1.20  1.44  1.47  1.32  1.42  Thro
 [48]  [38]  [38]  [41]  [44]  [44]  [41]  [52]  [45]  Tot 

      STOUR peak heights (metres) & surge delays (hours)
2012 20dec 22dec 24dec 29dec 31dec 12jan 23jan 27jan 30jan 01feb
Place 40    41    42    43    44    45    46    47    48    49  
Gill 1.51* 1.66* 1.25  1.13  0.87  1.13  0.60  1.27  1.17  0.97 
 21m  15     16    20    15    13    12    11     9    16    13 
Hamm 2.94* 2.90* 2.70* 2.58  1.98  2.76* 2.19  2.82* 2.66  2.06 
 11m   6      7     6    10     5     8     4    12     9     6 
Blan 1.87* 1.73* 1.39* 1.28* 1.07  1.47* 1.10  1.52* 1.30  1.10 
 12m  13     14    16     8   5.5    17     5    15     9     5 
BearM 370*  353*  345   340   290   350*  300   360*  340   300 
  3m   4      4     5     3   1.5     5     3     4     3     2 
Wimb 1.51* 1.48* 1.30* 1.18* 1.05* 1.27* 1.01* 1.33* 1.18  1.03 
  7m  10      8     8     8     7     5     7     7     8     7 
Ensb 2.95* 2.93* 2.78* 2.64* 2.40* 2.72* 2.39* 2.76* 2.60  2.36 
  3m   3      2     3     2     1     2     1     2     1     1 
Thro 1.42* 1.38* 1.23* 1.15  1.05  1.20* 1.16  1.25* 1.16  1.05 
Tot  [51]  [51]  [58]  [46]  [33]  [49]  [31]  [49]  [46]  [34] 

      STOUR peak heights (metres) and surge delays (hours)
 05feb 10feb 14feb 16mar 17mar 22mar 13apr 28oct 04nov 2013
  50    51    52    53    54    55    56    57    58   Place
 0.67  1.05  0.72  0.75  0.75  0.73  0.50  1.05  0.85  Gill
   16    18    12    15    12    16    12    23    16   21m
 0.95  2.54  1.43  2.06  2.06  2.22  0.95  1.98  1.35  Hamm
    4     9     4     6     5     6     4     7     5   11m
 0.83  1.21  0.91  1.05  1.05  1.09  0.80  0.91  0.82  Blan
    5     7   5.5     6     5   5.5     4     6     5   12m
  247   330   250   290   290   300   229   260   230  BearM
    2     2   1.5     1     1   1.5     1     1     1    3m
 0.77  1.10  0.84  0.97  0.90  0.95  0.90  0.73  0.60  Wimb
    4     5     4     7     5     6     4     3     6    7m
 1.75  2.52  1.87  2.16  2.04  2.12  1.12  1.83  1.42  Ensb
    1     1     1     0     1     0     1     1     1    3m
 0.90  1.10  0.92  1.01  0.97  0.99  0.82  0.80  0.73  Thro
 [32]  [42]  [28]  [35]  [29]  [35]  [26]  [41]  [34]  Tot 

      STOUR peak heights (metres) & surge delays (hours)
2012 04jul 08jul 13jul 18jul 15aug 25aug 29aug 24sep 06oct 09oct
Place 20    21    22    23    24    25    26    27    28    29  
Gill 0.91  2.03* 1.09  0.70  0.86  0.47  0.93  0.84  1.28  0.79 
 21m  21     4    15    18    18    23    18    18    18    19  
Hamm 1.67  3.26* 1.95  0.87  0.75  0.55  1.59  1.60  2.78* 2.10 
 11m   5     5     7     4     5     7     6     4    10     4  
Blan 0.91  2.30* 1.04  0.79  0.73  0.62  0.90  0.90  1.31* 1.01 
 12m   9     9     9     8     8     9     7     7    15     8  
BearM 244   390*  270   226   210   190   262   272   342   280 
  3m   2     3     5     2     2     3     2     2     6     4  
Wimb 0.90* 1.78* 0.92* 0.67  0.72  0.60  0.86  0.80  1.10*   -* 
  7m   5     8     7     4     5     4     5     4     8     6  
Ensb 1.87* 3.37* 2.11* 1.48  1.30  0.96  1.63  1.63  2.40* 2.04*
  3m   2     6     2     1     1     4     1     1     1     1  
Thro 0.76  1.79* 0.91  0.73  0.67  0.58  0.77  0.75  1.00  0.89 
Tot  [44]  [35]  [45]  [37]  [39]  [50]  [39]  [36]  [58]  [42] 

      STOUR peak heights (metres) and surge delays (hours)
 11oct 17oct 01nov 04nov 21nov 23nov 25nov 26nov 14dec 2012
  30    31    32    33    35    36    37    38    39   Place
 1.73* 1.00  1.11  1.33  1.64* 1.59* 1.75* 1.24  0.73  Gill
  19   22.5   19    20     5    14     5     6    13    21m
 2.71* 2.46  2.10  2.74* 2.98* 2.82* 3.06* 2.86* 2.10  Hamm
  12    4.5    5    12     6    10     7     7     8    11m
 1.25* 1.14* 1.04  1.28* 1.93* 1.52* 2.09* 1.63* 1.05  Blan
  13    15    5.5   16    12    18    11    10     5    12m
  347   324   306   351*  359*  352*  362*  352*  295  BearM
   4     5    1.5    4     4     6     2     3     1     3m
 1.00*   -*    -*  1.06* 1.55* 1.40* 1.67* 1.48* 0.95* Wimb
   8     5     8     7     8     7     7     7     7     7m
 2.40* 2.40* 2.11* 2.50* 3.06* 2.90* 3.19* 2.95* 2.12* Ensb
   1     1     1     1     4     2     3     1     0     3m
 1.00  1.02  0.94  1.06  1.50* 1.36* 1.62* 1.48* 0.98  Thro
 [57]  [53]  [40]  [60]  [39]  [57]  [35]  [34]  [34]  Tot 

      STOUR peak heights (metres) & surge delays (hours)
2011 13dec 16dec 31dec 01jan 03jan 24jan 05feb 10feb 04mar 23apr
Place 01    02    03    04    05    06    07    08    09    10  
Gill 1.28  0.72  0.58  0.52  1.02  0.56  0.42  0.39  0.75    -  
 21m  22    16    18    15    22    19    12    18    16     7  
Hamm 2.56  1.71  0.52  0.81  2.30  0.55  0.52  0.46  1.51    -  
 11m  11     6     5     6     6     7     4     5     5     4  
Blan 1.09  0.87  0.65  0.71  1.01  0.59  0.85  0.52  0.57    -  
 12m   7     7     7     5     5     8     6     6     8     7  
BearM 282   230   190    ?    260   170   230    ?   170     -  
  3m   2     2     2     1     1     2     1     2     3     2  
Wimb 0.96* 0.76  0.72  0.75  0.96* 0.66  0.76  0.61  0.65    -  
  7m   7     3     3     5     6     2     4     6     2     5  
Ensb 2.07* 1.55  1.00  1.13  1.93* 0.75  1.41  0.55  0.69    -  
  3m   1     1     3     1     2     2     1     1     3     2  
Thro 0.91  0.78  0.63  0.67  0.87  0.56  0.75  0.52  0.56    -  
Tot  [50]  [35]  [38]  [33]  [42]  [32]  [33]  [38]  [32]  [27] 

      STOUR peak heights (metres) and surge delays (hours)
 25apr 29apr 01may 10may 07jun 11jun 15jun 22jun 24jun 2012
  11    12    13    14    15    16    17    18    19   Place
 1.33* 1.42* 1.40* 0.58  0.65  0.56  1.08  0.68  0.86  Gill
   6    15    19     7    19    22    13    13    17    21m
 3.02* 2.98* 2.82* 1.37  1.39  2.34  0.63  1.51  1.71  Hamm
   9     8     9     5     6     7     5     5     5    11m
 1.87* 1.85* 1.47* 0.86  0.81  1.09  0.68  0.87  0.92  Blan
  22    21    15     5     6     8     8     8     8    12m
  360*  376*  360*  244   225   282   193   237   246  BearM
   5     4     5     2     4     4     4     1     2     3m
 1.34* 1.40* 1.26* 0.84  0.80  0.94* 0.70  0.84  0.90* Wimb
   9     7     6     4     5     6     4     4     4     7m
 2.88* 2.95* 2.80* 1.63  1.59  2.18* 1.26  1.60  1.85* Ensb
   3     6     5     2     1     2     1     1     1     3m
 1.25* 1.31* 1.19  0.82  0.69  0.87  0.62  0.73  0.77  Thro
 [54]  [61]  [59]  [25]  [43]  [49]  [35]  [32]  [37]  Tot 

Compiled, formatted, hyperlinked, hand-coded, and copyright © 2012, John Palmer, All Rights Reserved.